High Performance software for VW, Audi, Seat, Skoda, Opel and Porsche
Full software list
| Year | Make | Model | Engine | 171 results | ||||
|---|---|---|---|---|---|---|---|---|
| 1997 / 1999 | AUDI | A3 | 1.8T 150HP (AEB) | More Details | ||||
| 1997 / 1999 | AUDI | A4 B5 | 1.8T 150HP (AEB) | More Details | ||||
| 2000 / 2000 | AUDI | A3 | 1.8T 150HP | More Details | ||||
| 2000 / 2000 | AUDI | A4 B5 | 1.8T 150HP | More Details | ||||
| 2000 / 2001 | AUDI | A4 B5 | 2.8L 30V 190HP | More Details | ||||
| 2000 / 2004 | AUDI | A6 | 2.7T 250HP | More Details | ||||
| 2000 / 2001 | AUDI | A6 | 2.8L 30V 200HP | More Details | ||||
| 2000 / 2004 | AUDI | A6 | 4.2L 300HP | More Details | ||||
| 2000 / 2004 | AUDI | A6 ALL ROAD | 2.7T 250HP | More Details | ||||
| 2000 / 2003 | AUDI | A8 | 4.2L 310HP | More Details | ||||
| 2000 / 2001 | AUDI | RS4 B5 | 2.7T 380HP | More Details | ||||
| 2000 / 2002 | AUDI | S4 B5 | 2.7T 250HP | More Details | ||||
| 2000 / 2000 | AUDI | TT | 1.8T 180HP | More Details | ||||
| 2000 / 2002 | AUDI | TT225 | 1.8T 225HP | More Details | ||||
![]() | ||||||||
| 2001 / 2001 | AUDI | A4 B5 | 1.8T 170HP | More Details | ||||
| 2001 / 2003 | AUDI | S8 | 4.2L S8 360HP | More Details | ||||
| 2001 / 2005 | AUDI | TT180 | 1.8T 180HP | More Details | ||||
| 2002 / 2002 | AUDI | A4 B6 | 1.8T 163HP | More Details | ||||
| 2002 / 2005 | AUDI | A4 B6 | 3.0L 220HP | More Details | ||||
| 2002 / 2004 | AUDI | A6 | 3.0L 220HP | More Details | ||||
| 2002 / 2003 | AUDI | S6 | 4.2L 340HP | More Details | ||||
| 2003 / 2005 | AUDI | A4 B6 | 1.8T 163HP | More Details | ||||
| 2003 / 2004 | AUDI | RS6 | 4.2T 450HP | More Details | ||||
| 2003 / 2005 | AUDI | S4 B6 | 4.2L 340HP | More Details | ||||
| 2003 / 2005 | AUDI | TT225 | 1.8T 225HP | More Details | ||||
| 2003 / 2004 | AUDI | TT3.2 | 3.2L 24V 240HP | More Details | ||||
| 2004 / 2004 | AUDI | A8 | 4.2L 330HP | More Details | ||||
| 2005 / 2008 | AUDI | A3 | 2.0TFSI 200HP | More Details | ||||
| 2005 / 2009 | AUDI | A6 | 3.2L FSI 255HP | More Details | ||||
![]() | ||||||||
| 2005 / 2006 | AUDI | A6 | 4.2L 335hp | More Details | ||||
| 2005 / 2006 | AUDI | A8 | 4.2L 335hp | More Details | ||||
| 2005 / 2009 | AUDI | A8 | 6.0L W12 450HP | More Details | ||||
| 2006 / 2009 | AUDI | A3 | 3.2L 24V 250HP | More Details | ||||
| 2006 / 2008 | AUDI | A4 B7 | 2.0TFSI 200HP | More Details | ||||
| 2006 / 2008 | AUDI | A4 B7 | 3.2L FSI 255HP | More Details | ||||
| 2006 / 2009 | AUDI | S4 B7 | 4.2L 340HP | More Details | ||||
| 2006 / 2010 | AUDI | S6 | 5.2L FSI 435HP | More Details | ||||
| 2006 / 2008 | AUDI | TT MK2 | 2.0TFSI 200HP | More Details | ||||
| 2007 / 2010 | AUDI | A6 | 4.2L FSI 350HP | More Details | ||||
| 2007 / 2011 | AUDI | A8 | 4.2L FSI 350HP | More Details | ||||
| 2007 / 2010 | AUDI | Q7 | 3.6L FSI 280HP | More Details | ||||
| 2007 / 2011 | AUDI | Q7 | 4.2L FSI 350HP | More Details | ||||
| 2007 / 2008 | AUDI | RS4 B7 | 4.2L FSI 420HP | More Details | ||||
| 2007 / 2009 | AUDI | S8 | 5.2L FSI 450HP | More Details | ||||
![]() | ||||||||
| 2008 / 2009 | AUDI | A5 2 | 2.0TSI 211HP | More Details | ||||
| 2008 / 2008 | AUDI | A5 B8 | 3.2L FSI 265HP | More Details | ||||
| 2008 / 2009 | AUDI | R8 | 4.2L FSI 420HP | More Details | ||||
| 2008 / 2010 | AUDI | S5 B8 | 4.2L FSI S5 354HP | More Details | ||||
| 2008 / 2009 | AUDI | TT MK2 | 3.2L 24V 250HP | More Details | ||||
| 2009 / 2010 | AUDI | A3 | 2.0TSI 200HP | More Details | ||||
| 2009 / 2012 | AUDI | A4 B8 | 2.0TSI 211HP | More Details | ||||
| 2009 / 2010 | AUDI | Q5 | 3.2L FSI 270HP | More Details | ||||
| 2009 / 2012 | AUDI | Q5 2.0T | 2.0TSI 211HP | More Details | ||||
| 2009 / 2011 | AUDI | Q7 | 3.0L 24v TDI 225HP | More Details | ||||
| 2009 / 2011 | AUDI | R8 | 5.2L FSI 525HP | More Details | ||||
| 2009 / 2010 | AUDI | TTMK2 | 2.0TSI 200HP | More Details | ||||
| 2009 / 2010 | AUDI | TTS MK2 | 2.0TFSI 265HP | More Details | ||||
| 2010 / 2012 | AUDI | A5 B8 | 2.0TSI 211HP | More Details | ||||
| 2010 / 2012 | AUDI | AUDI RS6 | 5.0L TFSI V10 580HP | More Details | ||||
![]() | ||||||||
| 2011 / 2012 | AUDI | A3 | 2.0TSI 200HP | More Details | ||||
| 1997 / 1999 | PORSCHE | BOXSTER | 2.5L 6Flat 201HP | More Details | ||||
| 1999 / 2001 | PORSCHE | CABRIOLET | 3.4L 6Flat 296HP | More Details | ||||
| 1999 / 2001 | PORSCHE | CARRERA | 3.4L 6Flat 296HP | More Details | ||||
| 2000 / 2002 | PORSCHE | BOXSTER | 2.7L 6Flat 217HP | More Details | ||||
| 2000 / 2002 | PORSCHE | BOXSTER S | 3.2L 6Flat 250HP | More Details | ||||
| 2001 / 2005 | PORSCHE | 911 TURBO | 3.6L 6FLAT TWIN 415HP | More Details | ||||
| 2002 / 2003 | PORSCHE | 911 GT2 | 3.6L 6Flat 456HP | More Details | ||||
| 2002 / 2005 | PORSCHE | 911 TURBO S | 3.6L 6LFLAT TWIN 444HP | More Details | ||||
| 2002 / 2004 | PORSCHE | CARRERA | 3.6L 6Flat 320HP | More Details | ||||
| 2002 / 2004 | PORSCHE | CARRERA 4S | 3.6L 6Flat 320HP | More Details | ||||
| 2002 / 2003 | PORSCHE | CARRERA S | 3.6L 6Flat 345HP | More Details | ||||
| 2002 / 2004 | PORSCHE | TARGA | 3.6L 6Flat 320HP | More Details | ||||
| 2003 / 2004 | PORSCHE | BOXSTER | 2.7L 6Flat 228HP | More Details | ||||
| 2003 / 2004 | PORSCHE | BOXSTER S | 3.2L 6Flat 258HP | More Details | ||||
![]() | ||||||||
| 2004 / 2005 | PORSCHE | 911 GT2 | 3.6L 6Flat 477HP | More Details | ||||
| 2004 / 2004 | PORSCHE | 911 GT3 | 3.6L 6Flat 380HP | More Details | ||||
| 2004 / 2008 | PORSCHE | CARRERA S | 3.6L 6Flat 355HP | More Details | ||||
| 2004 / 2006 | PORSCHE | CAYENNE | 3.2L 247HP | More Details | ||||
| 2004 / 2006 | PORSCHE | CAYENNE S | 4.5L V8 340HP | More Details | ||||
| 2004 / 2006 | PORSCHE | CAYENNE TURBO | 4.5L V8 Turbo 450HP | More Details | ||||
| 2005 / 2006 | PORSCHE | BOXSTER | 2.7L 6Flat 240HP | More Details | ||||
| 2005 / 2006 | PORSCHE | BOXSTER S | 3.2L 6Flat 280HP | More Details | ||||
| 2005 / 2008 | PORSCHE | CARRERA | 3.6L 6Flat 325HP | More Details | ||||
| 2005 / 2008 | PORSCHE | CARRERA 4 | 3.6L 6Flat 325HP | More Details | ||||
| 2005 / 2008 | PORSCHE | CARRERA 4S | 3.6L 6Flat 355HP | More Details | ||||
| 2005 / 2006 | PORSCHE | CARRERA GT | 5.7L 605HP | More Details | ||||
| 2005 / 2008 | PORSCHE | TARGA | 3.6L 6Flat 325HP | More Details | ||||
| 2006 / 2008 | PORSCHE | 911 GT3 | 3.6L 6Flat 415HP | More Details | ||||
| 2006 / 2008 | PORSCHE | BOXSTER | 2.7L 6Flat 245HP | More Details | ||||
![]() | ||||||||
| 2006 / 2007 | PORSCHE | BOXSTER S | 3.4L 6Flat 295HP | More Details | ||||
| 2006 / 2007 | PORSCHE | CAYENNE TURBO S | 4.5L V8 Turbo 520HP | More Details | ||||
| 2006 / 2007 | PORSCHE | CAYMAN | 2.7L 6Flat 245HP | More Details | ||||
| 2006 / 2007 | PORSCHE | CAYMAN S | 3.4L 6Flat 295HP | More Details | ||||
| 2007 / 2008 | PORSCHE | 911 TURBO | 3.6L 6LFLAT TWIN 480HP | More Details | ||||
| 2008 / 2008 | PORSCHE | 911 GT2 | 3.6L 6Flat 530HP | More Details | ||||
| 1997 / 1999 | VOLKSWAGEN | PASSAT | 1.8T 150HP (AEB) | More Details | ||||
| 1998 / 2004 | VOLKSWAGEN | NEW BEETLE | 1.9L 90HP TDI | More Details | ||||
| 1998 / 2005 | VOLKSWAGEN | NEW BEETLE | 2.0L 8V 115HP | More Details | ||||
| 1999 / 2005 | VOLKSWAGEN | GOLF | 2.0L 8V 115HP | More Details | ||||
| 1999 / 2001 | VOLKSWAGEN | GTI | 2.8L 12V | More Details | ||||
| 1999 / 2005 | VOLKSWAGEN | JETTA MK4 | 2.0L 8V 115HP | More Details | ||||
| 1999 / 2002 | VOLKSWAGEN | JETTA MK4 | 2.8L 12V | More Details | ||||
| 1999 / 2005 | VOLKSWAGEN | PASSAT | 2.8L 30V 190HP | More Details | ||||
| 2000 / 2000 | VOLKSWAGEN | GOLF | 1.8T 150HP | More Details | ||||
![]() | ||||||||
| 2000 / 2003 | VOLKSWAGEN | GOLF | 1.9L 90HP TDI | More Details | ||||
| 2000 / 2000 | VOLKSWAGEN | GOLF GTI | 1.8T 150HP | More Details | ||||
| 2000 / 2000 | VOLKSWAGEN | JETTA MK4 | 1.8T 150HP | More Details | ||||
| 2000 / 2003 | VOLKSWAGEN | JETTA MK4 | 1.9L 90HP TDI | More Details | ||||
| 2000 / 2001 | VOLKSWAGEN | NEW BEETLE | 1.8T 150HP | More Details | ||||
| 2000 / 2000 | VOLKSWAGEN | PASSAT | 1.8T 150HP | More Details | ||||
| 2001 / 2001 | VOLKSWAGEN | GOLF | 1.8T 150HP | More Details | ||||
| 2001 / 2001 | VOLKSWAGEN | GOLF GTI | 1.8T 150HP | More Details | ||||
| 2001 / 2001 | VOLKSWAGEN | JETTA MK4 | 1.8T 150HP | More Details | ||||
| 2001 / 2005 | VOLKSWAGEN | PASSAT | 1.8T 170HP | More Details | ||||
| 2002 / 2005 | VOLKSWAGEN | GOLF | 1.8T 180HP | More Details | ||||
| 2002 / 2005 | VOLKSWAGEN | GOLF | 2.8L 24V | More Details | ||||
| 2002 / 2005 | VOLKSWAGEN | GOLF GTI | 1.8T 180HP | More Details | ||||
| 2002 / 2005 | VOLKSWAGEN | GOLF GTI | 2.8L 24V | More Details | ||||
| 2002 / 2002 | VOLKSWAGEN | GTI 337 | 1.8T 180HP | More Details | ||||
![]() | ||||||||
| 2002 / 2005 | VOLKSWAGEN | JETTA MK4 | 1.8T 180HP | More Details | ||||
| 2002 / 2004 | VOLKSWAGEN | JETTA MK4 | 2.8L 24V | More Details | ||||
| 2002 / 2005 | VOLKSWAGEN | NEW BEETLE | 1.8T 180HP | More Details | ||||
| 2002 / 2005 | VOLKSWAGEN | NEW BEETLE | 1.9L TDI-PD 100HP | More Details | ||||
| 2002 / 2004 | VOLKSWAGEN | NEW BEETLE S TURBO | 1.8T 180HP | More Details | ||||
| 2002 / 2006 | VOLKSWAGEN | PHAETON | 5.0L V10 TDI-PD 313HP | More Details | ||||
| 2003 / 2003 | VOLKSWAGEN | GTI 20TH ANIV | 1.8T 180HP | More Details | ||||
| 2004 / 2006 | VOLKSWAGEN | GOLF | 1.9L TDI-PD 100HP | More Details | ||||
| 2004 / 2005 | VOLKSWAGEN | JETTA GLI MK4 | 1.8T 180HP | More Details | ||||
| 2004 / 2006 | VOLKSWAGEN | JETTA MK4 | 1.9L TDI-PD 100HP | More Details | ||||
| 2004 / 2005 | VOLKSWAGEN | PASSAT | 2.0L TDI-PD 134HP | More Details | ||||
| 2004 / 2006 | VOLKSWAGEN | PHAETON | 4.2L 335hp | More Details | ||||
| 2004 / 2005 | VOLKSWAGEN | PHAETON | 6.0L W12 450HP | More Details | ||||
| 2004 / 2004 | VOLKSWAGEN | R32 | 3.2L 24V 240HP | More Details | ||||
| 2004 / 2006 | VOLKSWAGEN | TOUAREG | 3.2L 24V 240HP | More Details | ||||
![]() | ||||||||
| 2004 / 2006 | VOLKSWAGEN | TOUAREG | 4.2L 310HP | More Details | ||||
| 2004 / 2008 | VOLKSWAGEN | TOUAREG | 5.0L V10 TDI-PD 313HP | More Details | ||||
| 2006 / 2008 | VOLKSWAGEN | EOS | 2.0TFSI 200HP | More Details | ||||
| 2006 / 2008 | VOLKSWAGEN | GOLF GTI | 2.0TFSI 200HP | More Details | ||||
| 2006 / 2007 | VOLKSWAGEN | JETTA MK5 | 1.9L TDI-PD 100HP | More Details | ||||
| 2006 / 2008 | VOLKSWAGEN | JETTA MK5 | 2.0TFSI 200HP | More Details | ||||
| 2006 / 2006 | VOLKSWAGEN | JETTA MK5 | 2.5L 150HP | More Details | ||||
| 2006 / 2010 | VOLKSWAGEN | NEW BEETLE | 2.5L 150HP | More Details | ||||
| 2006 / 2008 | VOLKSWAGEN | PASSAT | 2.0TFSI 200HP | More Details | ||||
| 2006 / 2008 | VOLKSWAGEN | PASSAT | 3.6L FSI 280HP | More Details | ||||
| 2006 / 2008 | VOLKSWAGEN | R32 MK5 | 3.2L 24V 250HP | More Details | ||||
| 2006 / 2006 | VOLKSWAGEN | RABBIT | 2.5L 150HP | More Details | ||||
| 2007 / 2009 | VOLKSWAGEN | GOLF CITY | 2.0L 8V 115HP | More Details | ||||
| 2007 / 2008 | VOLKSWAGEN | JETTA GLI MK5 | 2.0TFSI 200HP | More Details | ||||
| 2007 / 2007 | VOLKSWAGEN | JETTA MK5 | 2.5L 150HP | More Details | ||||
![]() | ||||||||
| 2007 / 2007 | VOLKSWAGEN | RABBIT | 2.5L 150HP | More Details | ||||
| 2007 / 2009 | VOLKSWAGEN | TOUAREG | 3.6L FSI 280HP | More Details | ||||
| 2007 / 2009 | VOLKSWAGEN | TOUAREG | 4.2L FSI 350HP | More Details | ||||
| 2008 / 2008 | VOLKSWAGEN | JETTA MK5 | 2.5L 170HP | More Details | ||||
| 2008 / 2008 | VOLKSWAGEN | RABBIT | 2.5L 170HP | More Details | ||||
| 2008 / 2010 | VOLKSWAGEN | TIGUAN | 2.0TSI 200HP | More Details | ||||
| 2009 / 2010 | VOLKSWAGEN | EOS | 2.0TSI 200HP | More Details | ||||
| 2009 / 2009 | VOLKSWAGEN | GTI MK5 | 2.0TSI 200HP | More Details | ||||
| 2009 / 2010 | VOLKSWAGEN | JETTA | 2.0L TDI CR 140HP | More Details | ||||
| 2009 / 2010 | VOLKSWAGEN | JETTA GLI MK5 | 2.0TSI 200HP | More Details | ||||
| 2009 / 2010 | VOLKSWAGEN | JETTA MK5 | 2.5L 170HP | More Details | ||||
| 2009 / 2010 | VOLKSWAGEN | PASSAT CC | 2.0TSI 200HP | More Details | ||||
| 2009 / 2010 | VOLKSWAGEN | PASSAT CC | 3.6L FSI 280HP | More Details | ||||
| 2009 / 2009 | VOLKSWAGEN | RABBIT | 2.5L 170HP | More Details | ||||
| 2009 / 2010 | VOLKSWAGEN | TIGUAN | 2.0TSI 200HP | More Details | ||||
![]() | ||||||||
| 2009 / 2010 | VOLKSWAGEN | TOUAREG | 3.0L 24v TDI 225HP | More Details | ||||
| 2010 / 2012 | VOLKSWAGEN | GOLF | 2.0L TDI CR 140HP | More Details | ||||
| 2010 / 2012 | VOLKSWAGEN | GOLF MK6 | 2.5L 170HP | More Details | ||||
| 2010 / 2012 | VOLKSWAGEN | GOLF R | 2.0TFSI 270HP | More Details | ||||
| 2010 / 2010 | VOLKSWAGEN | GTI MK6 | 2.0TSI 200HP | More Details | ||||
| 2011 / 2012 | VOLKSWAGEN | GTI MK6 | 2.0TSI 200HP | More Details | ||||
| 2011 / 2012 | VOLKSWAGEN | JETTA MK6 | 2.0L TDI CR 140HP | More Details | ||||
GUARANTEE
All Unitronic performance software upgrades come with an unconditional 30-day money back guarantee, to ensure that your power and performance expectations are fully met. Our goal is to enhance your driving pleasure, and our risk free guarantee brings you peace of mind. If for any reason you are not 100% delighted with your Unitronic software, you may return it for a full refund (installation fees may not be covered). We are here to serve you and maintain our solid reputation, one satisfied customer at a time.
Unitronic ECU software upgrades are designed to offer your [CARMODEL] the highest level of performance and reliability. By offering a non-transferable lifetime limited warranty on our performance flashes, we are setting the standard for the ECU tuning industry.
This warranty does not cover any ECU parts, any mechanical issues or defective components not related to software installation. Unitronic reserves the right to refuse any warranty claim if problems arise from improper installation, misuse, or abuse of the chip. Unitronic reserves the right to inspect the ECU for evidence of tampering or misuse. If such is the case, Unitronic may decline the claim. If a manufacturer ECU update overwrites the Unitronic software, Unitronic and its dealers will happily reinstall it for you. In such a case, installation charges may apply and may vary between dealers.
For more information please visit our website or contact our Head Office at 1-866-341-2447. Unitronic reserves the right to refuse any refund claims if the request is judged to be inappropriate or dishonest.
ORDER YOUR ECU CHIP TODAY AND FEEL THE POWER YOU’VE ALWAYS WANTED!
GET CONNECTED!
STAY CONNECTED!
Unitronic Authorized Dealers in your Area
Dealer Locator may not be 100% accurate
Unitronic Genuine OBD Flash
Testimonials
Big Tom : I can vouch for this Unitronic stage 1+... I got my 01 wolfburg ed. flashed today with it... I have had a big ass grin on my face all day long... lol pulls so damn hard its ridiculous... I didn't think the Jetta could ride like that... I have full 3" exhaust, greddy type-s BOV recirculator...
”VR6 Turbo Quattro Waterfest Drag
News and R & D
Southern Worthersee 2012 Sale Announcement
Thu, 3 May 2012 2:29 pm
Southern Worthersee 2012 is just around the corner and for the third consecutive year, and Unitronic...
Deutschfest Season Opener BBQ 2012
Mon, 30 April 2012 5:00 pm
For the second consecutive year, Unitronic is proud to host and sponsor the Deutschfest BBQ, marking the official...
Eurokracy 2012
Thu, 29 March 2012 8:27 am
For the past years Quebecers have been traveling all over North America to see Euro shows, now we’ve got...
OFFICIAL RELEASE OF THE UNITRONIC 2009-2012 DSG TRANSMISSION SOFTWARE
Fri, 24 February 2012 8:43 am
We are proud to announce the successful research, development, testing, and completion of the DQ250...
Vagkraft 2011 Video | Canada's Premier VW & Audi Event
Mon, 20 February 2012 8:01 pm
Here is a recap of the 2011 Vagkraft event held in Brampton, Ontario. The weather held up right until the end...
- UNITRONIC
- Home Page
- Become a Member
- Forgot your password?
- Privacy Policy and Transparency
- Terms of Use
- Company
- About us
- Company History
- Our Facility
- Our Team
- Events
- Testimonials
- Unitronic Chipped Genuine Products
- Privacy Policy and Transparency
- Job Opportunities

VISIT OUR MOBILE FRIENDLY WEBSITE
Unitronic Chipped: 4633 Louis B-Mayer, Laval, Quebec, Canada, H7P 6G5
Tel.: 1.866.341.2447 / Fax: 1.866.714.9893 / info@unitronic.ca
English / Français / Site Map / tracker
All Manufacturers name used in this web site are for identification purposes only.
All trademarks and registered trademarks such as Volkswagen / Audi / Porsche / Skoda / Seat / Opel / Volvo, DSG ( Direct-Shift Gearbox )... are the property of their respective owners.











_1.jpg)


